Facing issue in account approval? email us at info@ipt.pw
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 147 | 147 (100%) | 0 | 147 | 39 (26%) | 9702.00 | |
| 2 | 133 | 133 (100%) | 0 | 133 | 19 (14%) | 8779.00 | |
| 3 | 71 | 71 (100%) | 0 | 71 | 10 (14%) | 4688.00 | |
| 4 | 68 | 68 (100%) | 0 | 68 | 5 (7%) | 4488.00 | |
| 5 | 57 | 57 (100%) | 0 | 57 | 7 (12%) | 3762.00 | |
| 6 | 40 | 40 (100%) | 0 | 40 | 4 (10%) | 2640.00 | |
| 7 | 38 | 38 (100%) | 0 | 38 | 9 (23%) | 2508.00 | |
| 8 | 36 | 36 (100%) | 0 | 36 | 1 (2%) | 2376.00 | |
| 9 | 24 | 24 (100%) | 0 | 24 | 1 (4%) | 1584.00 | |
| 10 | 23 | 23 (100%) | 0 | 23 | 2 (8%) | 1518.00 | |
| 11 | 35 | 35 (100%) | 0 | 35 | 11 (31%) | 1390.00 | |
| 12 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1188.00 | |
| 13 | 16 | 16 (100%) | 0 | 16 | 4 (25%) | 1056.00 | |
| 13 | 16 | 16 (100%) | 0 | 16 | 1 (6%) | 1056.00 | |
| 15 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 15 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 924.00 | |
| 17 | 13 | 13 (100%) | 0 | 13 | 4 (30%) | 860.00 | |
| 18 | 13 | 13 (100%) | 0 | 13 | 3 (23%) | 858.00 | |
| 18 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 18 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 21 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 792.00 | |
| 22 | 11 | 11 (100%) | 0 | 11 | 2 (18%) | 726.00 | |
| 22 | 11 | 11 (100%) | 0 | 11 | 0 (0%) | 726.00 | |
| 24 | 9 | 9 (100%) | 0 | 9 | 4 (44%) | 594.00 | |
| 25 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 528.00 |
